Penguins
Pool Schedule |
| Date | Location | J.D. | Valerie | Ken | Sarah | Dave L. | Dave Y. | Jason | Kathy | Wins | Losses | Skill Level |
| February 5, 2009 | McDonough's | W | L | L | W | WF | 3 | 2 | 22 | |||
| February 12, 2009 | BYE | 0 | 0 | 0 | ||||||||
| February 19, 2009 | Toby Jug (City Pub South) | L | W | L | W | W | 3 | 2 | 22 | |||
| February 26, 2009 | The DMV (Spillway Grill) | L | L | L | W | W | 2 | 3 | 23 | |||
| March 5, 2009 | Toby Jug (City Pub South) | L | L | W | L | L | 1 | 4 | 19 | |||
| March 12, 2009 | Toby Jug (City Pub South) | L | W | L | W | L | 2 | 3 | 20 | |||
| March 19, 2009 | BYE | 0 | 0 | 0 | ||||||||
| March 26, 2009 | Ameritaint (Challengers Sports Bar) | 0 | 0 | 0 | ||||||||
| April 2, 2009 | Toby Jug (City Pub South) | L | L | L | L | W | 1 | 4 | 20 | |||
| April 9, 2009 | BQ's | L | W | W | L | L | 2 | 3 | 23 | |||
| April 16, 2009 | McDonough's | NA | 0 | 0 | 0 | |||||||
| April 23, 2009 | BYE | 0 | 0 | 0 | ||||||||
| April 30, 2009 | Toby Jug (City Pub South) | W | L | W | L | W | 3 | 2 | 21 | |||
| May 7, 2009 | The DMV (Spillway Grill) | 0 | 0 | 0 | ||||||||
| May 14, 2009 | Toby Jug (City Pub South) | 0 | 0 | 0 | ||||||||
| Current Season Record | 1-5 | 1-3 | 5-2 | 1-5 | 1-3 | 2-2 | 3-2 | 2-1 | 17 | 23 |
Team Members

| Name | Phone | APA # | SL | Record (including current season) | |
| J.D. | 720-858-5592 (wk) 303-880-6072 (cell) | jdude@comcast.net | 09040 | 6 | 174-115 (60.2%) |
| Valerie | 303-344-6646 (wk) | valeriev_cs720@yahoo.com | 2 | 1-3 (25%) | |
| Ken | 303-344-6676 (wk) 303-888-0993 (cell) | kbrougher@comcast.net | 08754 | 4 | 128-147 (46.5%) |
| Sarah | 720-744-8127 (wk) | sarah.hickinbotham@ngc.com | 17721 | 3 | 21-60 (25.9%) |
| Dave L. | 303-808-8680 (cell) | dleach@miner.mst.edu | 09874 | 5 | 112-100 (52.8%) |
| Dave Y. | 303-344-6267 (wk) | younkinsdn@myedl.com | 08868 | 6 | 118-105 (52.9%) |
| Jason | 720-252-1121 (cell) | VegasBaby@hooters.eml.cc | 10932 | 4 | 105-101 (51%) |
| Kathy | 303-680-7801 (hm) | kboye@comcast.net | 09454 | 4 | 106-96 (52.5%) |
Bar Locations
| Back Street Tavern | 1150 S Galena | 303-755-3773 | West of Mississippi & Havana Website |
| Fat Boys | 10660 E Alameda Ave | 303-344-1905 | East of Alameda & Havana |
| McDonough's | 10395 E Iliff | 303-369-9819 | West of Iliff & Havana |
| Majestic Sports Bar | 3140 S Parker Rd | 303-695-4478 | NW of Parker & Peoria Map |
| Mirage - City Quals | 8340 W Coal Mine Avenue | 303-973-5170 | SE Corner Wadsworth & Coal Mine Map |
| BQ's | 16961 E Quincy Avenue | 303-693-1915 | NE Corner Quincy & Buckley Map |
| Augy's Grub and Pub | 15491 E. Mississippi | 303-369-9911 | East of Mississippi & Chambers Map |
| Goal Line Sports Grill | 16728 E Smokey Hill | 303-766-9343 | West of Smoky Hill & Buckley Map |
| 3 Jack's | 7777 E Hampden, Suite #120 | 303-337-1107 | Tamarac Square Map |
| Devon's Pub | 4992 E Hampden Ave | 303-756-5507 | East of Happy Canyon & Hampden by Aurelio's Map |
| Dam Grille | 8000 E Quincy | 303-779-0805 | DTC & I-225 Map |
| Haden's | 2627 S Parker Road | 303-755-5532 | East of Havana & Parker Map |
| Piper Inn | 2251 S. Parker Rd. | 303-755-0771 | Parker and Illiff |
| McCarthy's | - | - | SE Corner of Smoky Hill and Chambers |
| G-Duck's | - | - | SE Corner of Hampden and Chambers |
| Toby Jug (City Pub South) | 3575 S. Yosemite | 303-694-0454 | West side of Yosemite, south of Hampden |
| Dirty Duck Bar | 4780 E Evans | 303-758-3667 | East of I-25 on Evans |
| Famous Door II | 15220 E. Hampden Avenue | 720-870-3236 | SW Cornder of Hampden and Chambers |
| The DMV (Spillway Grill) | 13740 E Quincy Ave | 303-693-0755 | Was Hubba's |
| Ameritaint (Challengers Sports Bar) | 12161 E Iliff Ave | 303-750-5558 | Iliff and Peoria |
Past Seasons
| Admin |
| History |